Properties and Rates
2009-2010
Regular Season: |
Dec 19-25 |
Jan 14-21 |
Feb 1-10 |
Feb 17- Mar 19 |
Value Season: |
Nov 1 - Dec 18 |
Jan 3 - Jan 13 |
Mar 20 - to end of ski season |
|
Holiday Season: |
Dec 26 - Jan 2 |
|||
Mid Season: |
Feb 11 - Feb 16 |
|||
Sundance Film Festival: |
Jan 21 - Jan 31 |
(Mid Season rates usually apply, confirm when checking availability) |
||
| ** = Special Sundance Film Festival Rate, See Property Description | |||
One Bedroom
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Deer Valley® | Courchevel C-103 | 250 | 175 | 325 | 275 | |
| Deer Valley® | Courchevel B-105 | 350 | 250 | 425 | 375 | |
| Deer Valley® | Courchevel B-202 | 350 | 250 | 425 | 375 | |
| Park City | 1003 Woodside Ave, #1 | 225 | 150 | 275 | ** 250 ** |
One Bedroom plus loft
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Park City | Powder Pointe A-205 | 275 | 200 | 400 | 350 |
Two Bedroom
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Deer Valley® | Boulder Creek 1111 | 450 |
350 |
625 |
550 |
|
| Deer Valley® | Enclave 4 | 575 | 425 | 750 | 600 | |
| Deer Valley® | Fawngrove 1474 | 400 | 300 | 550 | 450 | |
| Deer Valley® | Stonebridge 1145 | 425 | 325 | 600 | 500 | |
| Deer Valley® | Wild Flower 10 | 450 | 350 | 650 | 550 | |
| Park City | Empire Coalition 103 | 300 | 225 | 425 | 325 | |
| Park City | Empire Coalition 104 | 325 | 250 | 450 | 350 | |
| Park City | Empire Coalition 303 | 325 | 250 | 450 | 350 | |
| Park City | 1003 Woodside Ave, #2 | 325 | 250 | 400 | ** 350 ** |
Two Bedroom plus loft
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Park City | Racquet Club 16 | 300 | 250 | 400 | 350 | |
| Park City | Racquet Club 75 | 300 | 250 | 400 | 350 |
Three Bedroom
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Deer Valley® | 2428 Queen Esther Dr | 650 | 450 | 950 | 825 | |
| Deer Valley® | Aspenwood 1380 | 575 | 400 | 775 | 675 | |
| Deer Valley® | Boulder Creek 1098 | 600 | 425 | 800 | 700 | |
| Deer Valley® | Boulder Creek 1116 | 600 | 425 | 800 | 700 | |
| Deer Valley® | Double Eagle 3 | 1000 | 800 | 1350 | 1100 | |
| Deer Valley® | Double Eagle 13 | 1000 | 800 | 1350 | 1100 | |
| Deer Valley® | Double Eagle 18 | 1000 | 800 | 1350 | 1100 | |
| Deer Valley® | Glenfiddich 303 | 600 | 425 | 800 | 700 | |
| Deer Valley® | Lakeside 1633 | 400 | 300 | 550 | 450 | |
| Deer Valley® | Ridge 2 | 700 | 575 | 975 | 825 | |
| Deer Valley® | Ridge 6 -NEW!!! | 700 | 575 | 975 | 825 | |
| Deer Valley® | Ridge 15 | 700 | 575 | 975 | 825 | |
| Deer Valley® | Ridgepoint 105 - NEW!!! | 625 | 450 | 925 | 700 | |
| Deer Valley® | Ridgepoint 106 | 625 | 450 | 925 | 700 | |
| Deer Valley® | Sterlingwood 12 | 900 | 700 | 1250 | 975 | |
| Deer Valley® | Sun Spot B2 | 475 | 300 | 550 | 525 | |
| Deer Valley® | Twin Pines 2 | 1150 | 800 | 1500 | 1350 | |
| Deer Valley® | Twin Pines 3 | 800 | 650 | 1150 | 925 | |
| Park City | 1120-B Empire Avenue | 475 | 350 | 600 | 525 | |
| Park City | 14th Street Townhouse 2 | 525 | 350 | 650 | 600 | |
| Park City | Alpine Shadows 4 | 475 | 300 | 550 | ** 525 ** | |
Park City |
500 |
350 |
650 |
550 |
Three Bedroom plus loft
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Deer Valley® | Queen Esther 2420 | 600 | 450 | 850 | 700 | |
| Park City | 96 Daly Avenue, #1 | 725 | 500 | 975 | ** 800 ** |
|
| Park City | The Cove 2735 | 650 | 475 | 850 | 725 |
Four Bedroom
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Deer Valley® | 2414 Amundsen Court | 750 | 650 | 1125 | 975 | |
| Deer Valley® | 3055 Solamere Drive | 700 | 575 | 1100 | 850 | |
| Deer Valley® | Sterlingwood 3 | 1600 | 1000 | 2500 | 1750 | |
| Deer Valley® | Trailside 4 | 1000 | 900 | 1425 | 1175 | |
| Park City | 262 Grant Avenue | 800 | 550 | 1000 | ** 875 ** | |
| Park City | 1475 Park Avenue, 6 | 550 | 375 | 625 | ** 575 ** | |
| Park City | Double Jack D | 700 | 500 | 850 | 800 | |
| Park City | Empire Coalition 106 | 600 | 450 | 800 | 675 | |
| Park City | Fairway Village 2570 | 600 | 475 | 800 | 675 | |
| Park City | Silverbelle 1115 | 800 | 550 | 1000 | 875 | |
| Park City | Silverbelle 1117 | 800 | 550 | 1000 | 875 |
Five Bedroom
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Deer Valley® | 4 Eagle Court | See rates on the property description page... |
||||
| Deer Valley® | 355 Deer Valley Drive, A | 1200 | 825 | 2000 | ** 1400 ** | |
| Deer Valley® | 365 Deer Valley Drive, B | 1200 | 825 | 2000 | ** 1400 ** | |
| Deer Valley® | 2431 Nansen Court | 1000 | 800 | 1800 | 1200 | |
| Deer Valley® | 2495 Queen Esther Dr | 1000 | 700 | 1500 | 1250 | |
| Deer Valley® | 1050 | 700 | 2000 | 1500 | ||
| Deer Valley® | La Maconnerie 11 | 2000 | 1500 | 3000 | 2400 | |
Six Bedroom
Location |
Name |
Regular |
Value |
Holiday |
Mid |
Amenities |
|---|---|---|---|---|---|---|
| Deer Valley® | 3035 Snow Cloud Circle | 1800 | 1200 | 3250 | ** 2500 ** |
| All properties are non-smoking, no pets. All rates are per night, subject to change without notice and do not include 10.45% lodging tax or 3% resort fee. Deer Valley® and the Deer Valley® deer-head logo are federally registered trademarks of Deer Valley Resort Company and are used with permission. Alpine Ski Properties is neither sponsored nor endorsed by Deer Valley Resort Company. |







