Skip to main page.
Go to one bedroom page/section.
Go to two bedroom page/section.
Go to three bedroom page/section.
Go to Four bedroom page/section.
Go to Five bedroom page/section.
Go to six bedroom page/section.

Properties and Rates
2008-2009

Regular Season:

Jan 26 - Feb 11

Feb 18-March 27

 

Value Season:

Nov 1 - Dec 18

Jan 3 - Jan 14

Mar 28 - to end of ski season

Holiday Season:

Dec 19 - Jan 2

Mid Season:

Feb 12 - Feb 17

Sundance Film Festival:

Jan 15 - Jan 25

(Mid Season rates usually apply, confirm when checking availability)

** = Special Sundance Film Festival Rate, See Property Description
_= Wireless High-Speed Internet

Three Bedroom

Location

Name

Regular

Value

Holiday

Mid

Amenities

Deer Valley® Aspenwood 1380 575 400 775 675  
Deer Valley® Boulder Creek 1098 600 425 800 700 Wireless Network Available.
Deer Valley® Boulder Creek 1116 600 425 800 700  
Deer Valley® Double Eagle 3 1000 800 1350 1100 Wireless Network Available.
Deer Valley® Double Eagle 11 1000 800 1350 1100 Wireless Network Available.
Deer Valley® Double Eagle 13 1000 800 1350 1100 Wireless Network Available.
Deer Valley® Double Eagle 18 1000 800 1350 1100 Wireless Network Available.
Deer Valley® Glenfiddich 303 600 425 800 700 Wireless Network Available.
Deer Valley® Ontario Lodge 9 600 450 950 750  
Deer Valley® Ridge 2 700 575 975 825 Wireless Network Available.
Deer Valley® Ridge 15 700 575 975 825 Wireless Network Available.
Deer Valley® Ridgepoint 106 625 450 925 700 Wireless Network Available.
Deer Valley® Sterlingwood 12 900 700 1250 975 Wireless Network Available.
Deer Valley® Stonebridge 1216 600 425 800 700 Wireless Network Available.
Deer Valley® Sun Spot B2 475 300 550 525  
Deer Valley® Twin Pines 2 1150 800 1500 1350 Wireless Network Available.
Deer Valley® Twin Pines 3 800 650 1150 925 Wireless Network Available.
Park City 1120-B Empire Avenue 475 350 600 525 Wireless Network Available.
Park City 2836 Holiday Ranch Loop 550 450 725 675  
Park City 1420 Park Avenue 575 550 775 ** 675 **  
Park City 14th Street Townhouse 2 525 350 650 600  
Park City Alpine Shadows 4 475 300 550 ** 525 **  

Three Bedroom plus loft

Location

Name

Regular

Value

Holiday

Mid

Amenities

Deer Valley® Queen Esther 2420 600 450 850 700  
Park City 96 Daly Avenue, #1 725 500 975

** 800 **

Wireless Network Available.
Park City The Cove 2735 650 475 850 725 Wireless Network Available.
 
All properties are non-smoking, no pets. All rates are per night, subject to change without notice and do not include 10.40% lodging tax or 2% resort fee.

Deer Valley® and the Deer Valley® deer-head logo are federally registered trademarks of Deer Valley Resort Company and are used with permission. Alpine Ski Properties is neither sponsored nor endorsed by Deer Valley Resort Company.
Go to Properties and Rates page.
Go to Policies page.
Go to Area Maps page.
Go to Summer Rentals page.
Go to Contact Us page.
Go to Home page.